Kỹ thuật lạnh
81
-23 1,3415 0,6811 122,15 178,99 342,08 163,09 0,9201 1,5721
-22 1,3960 0,6825 117,68 179,90 342,55 162,65 0,9237 1,5714
-21 1,4522 0,6839 113,42 180,79 343,01 162,22 0,9273 1,5707
-20 1,5101 0,6853 109,34 181,70 343,48 161,78 0,9308 1,5699
-19 1,5698 0,6868 105,44 182,60 343,94 161,34 0,9344 1,5692
-18 1,6313 0,6882 101,71 183,51 344,40 160,89 0,9379 1,5686
-17 1,6947 0,6897 98,14 184,41 344,86 160,45 0,9414 1,5679
-16 1,7599 0,6911 94,72 185,32 345,32 160,00 0,9450 1,5672
-15 1,8270 0,6926 91,45 186,23 345,78 159,55 0,9485 1,5666
-14 1,8961 0,6941 88,31 187,14 346,24 159,10 0,9520 1,5660
-13 1,9672 0,6956 85,31 188,05 346,70 158,65 0,9554 1,5653
-12 2,0403 0,6971 82,43 188,97 347,16 158,19 0,9589 1,5647
-11 2,1154 0,6986 79,67 189,87 347,61 157,74 0,9624 1,5642
-10 2,1927 0,7002 77,02 190,78 348,06 157,28 0,9658 1,5636
-9 2,2720 0,7017 74,48 191,71 348,52 156,81 0,9693 1,5630
-8 2,3536 0,7033 72,04 192,62 348,97 156,35 0,9727 1,5625
-7 2,4374 0,7049 69,70 193,54 349,42 155,88 0,9762 1,5619
-6 2,5234 0,7064 67,45 194,46 349,87 155,41 0,9796 1,5614
-5 2,6117 0,7081 65,29 195,38 350,32 154,94 0,9830 1,5609
-4 2,7023 0,7097 63,21 196,30 350,76 154,46 0,9864 1,5604
-3 2,7953 0,7113 61,22 197,22 351,21 153,99 0,9898 1,5599
-2 2,8907 0,7129 59,30 198,14 351,65 153,51 0,9932 1,5594
-1 2,9886 0,7146 57,45 199,08 352,10 153,02 0,9966 1,5589
0 3,0889 0,7163 55,678 200,00 352,54 152,54 1,0000 1,5585
1 3,1918 0,7180 53,968 200,93 352,98 152,05 1,0033 1,5580
2 3,2973 0,7197 52,321 201,85 353,41 151,56 1,0067 1,5576
3 3,4053 0,7214 50,735 202,79 353,85 151,06 1,0100 1,5571
4 3,5160 0,7231 49,208 203,73 354,29 150,56 1,0134 1,5567
5 3,6294 0,7249 47,736 204,66 354,72 150,06 1,0167 1,5563
6 3,7456 0,7266 46,317 205,59 355,15 149,56 1,0200 1,5559
7 3,8645 0,7284 44,950 206,53 355,58 149,05 1,0234 1,5555
8 3,9862 0,7302 43,631 207,47 356,01 148,54 1,0267 1,5551
9 4,1108 0,7320 42,358 208,42 356,44 148,02 1,0300 1,5547
10 4,2383 0,7338 41,131 209,35 356,86 147,51 1,0333 1,5543
11 4,3688 0,7357 39,946 210,30 357,29 146,99 1,0366 1,5539
12 4,5022 0,7376 38,802 211,25 357,71 146,46 1,0399 1,5536
13 4,6386 0,7395 37,698 212,20 358,13 145,93 1,0432 1,5532
14 4,7782 0,7414 36,632 213,14 358,54 145,40 1,0465 1,5529
15 4,9208 0,7433 35,601 214,09 358,96 144,87 1,0497 1,5525
16 5,0667 0,7452 34,605 215,04 359,37 144,33 1,0530 1,5522
17 5,2157 0,7472 33,643 216,01 359,79 143,78 1,0563 1,5519
18 5,3680 0,7492 32,712 216,97 360,20 143,23 1,0595 1,5515
19 5,5235 0,7512 31,813 217,92 360,60 142,68 1,0628 1,5512
20 5,6824 0,7532 30,942 218,88 361,01 142,13 1,0660 1,5509
21 5,8447 0,7552 30,100 219,84 361,41 141,57 1,0692 1,5506
22 6,0105 0,7573 29,286 220,81 361,81 141,00 1,0725 1,5503
23 6,1797 0,7594 28,497 221,78 362,21 140,43 1,0757 1,5500
24 6,3524 0,7615 27,732 222,75 362,61 139,86 1,0789 1,5497
25 6,528 0,7637 26,934 223,72 363,00 139,28 1,0822 1,5494
26 6,708 0,7658 26,278 224,70 363,40 138,70 1,0854 1,5491
27 6,892 0,7680 25,584 225,68 363,79 138,11 1,0886 1,5488
Truong DH SPKT TP. HCM http://www.hcmute.edu.vn
Thu vien DH SPKT TP. HCM - http://www.thuvienspkt.edu.vn
Ban quyen © Truong DH Su pham Ky thuat TP. HCM